Linux Virtual Server Detailed Information
Linux Virtual Private Servers help you cut costs while providing a protected reliable environment for hosting applications, e-commerce, intranets and multiple websites. With your dedicated disk partition, processes and users you have complete control over your application while we take care of the daily maintenance details like OS updates, core services, hardware maintenance and system monitoring.
- Plan Comparison
- Usage Guidelines
- Resource Allocations
- Core Services and Applications
- Add-ons
- Examples
Plan Comparison
| FEATURE | STARTER | BASIC | PRO | PRO PLUS |
|---|---|---|---|---|
| Disk Space | 10 GB | 20 GB | 40 GB | 60 GB |
| Bandwidth | No charge | No charge | No charge | No charge |
| E-mail (accounts, aliases, forwards) | No limit | No limit | No limit | No limit |
| User Accounts | No limit | No limit | No limit | No limit |
| Resources (CPU, Memory, etc) | * | ** | *** | **** |
| Total Processes | 70 | 100 | 150 | 300 |
| Total Files Open | 2,000 | 4,000 | 8,000 | 16,000 |
| CPU Priority | 1 | 2 | 3 | 4 |
| Memory | 256 MB | 384 MB | 512 MB | 768 MB |
| Maximum Memory (real + virtual) | 512 MB | 768 MB | 1 GB | 1.5 GB |
| Domain Names (websites) | 5 | No limit | No limit | No limit |
| Software Firewall Rules | 40 | 100 | 200 | 400 |
| Dedicated IPv4 Addresses Included | 1 | 1 | 1 | 1 |
| Additonal IPv4 Addresses Available | 0 | 4 (5 Total) | 9 (10 Total) | 19 (20 Total) |
| Pricing | $29.95 | $44.95 | $89.95 | $159.95 |
Usage Guidelines
These numbers are given only as a guideline and not as a limit. As a Linux Virtual Server is on a shared hardware platform, there is a concept of fair shared resources. We limit the resources available to each Linux Virtual Private Server, so you will get no more and no less, based on the package you are on.
| ITEM | STARTER | BASIC | PRO | PRO PLUS |
|---|---|---|---|---|
| Monthly Cumulative Bandwidth | 80 GB | 120 GB | 180 GB | 200 GB |
| Stream Rate | 128 Kb/s | 256 Kb/s | 512 Kb/s | 1 Mb/s |
| # of websites (domains) | 5 | 10 | 20 | 40 |
| Website hits/day | 15,000 | 30,000 | 60,000 | 120,000 |
| Number of users | 10 | 15 | 30 | 60 |
| Total Emails/day | 5,000 | 10,000 | 20,000 | 40,000 |
| Mailing List Size | 5,000 | 10,000 | 20,000 | 40,000 |
Resource Allocations
| ITEM | STARTER | BASIC | PRO | PRO PLUS |
|---|---|---|---|---|
| Disk Space | 10 GB | 20 GB | 40 GB | 60 GB |
| Total Processes | 70 | 100 | 150 | 300 |
| Total Files Open | 2,000 | 4,000 | 8,000 | 16,000 |
| CPU Priority | 1 | 2 | 3 | 4 |
| Memory | 256 MB | 384 MB | 512 MB | 768 MB |
| Maximum Memory | 512 MB | 768 MB | 1 GB | 1.5 GB |
Core Services and Applications
Our Linux Virtual Servers include three levels of core service and application management: Operating System, Core OS Services & Add-on applications. Our security hardened operating system is based on Red Hat Enterprise Linux (RHEL). We include preconfigured security hardened, optimized core services to allow you to get your server into production faster. They include OpenSSH, Apache Web Server, Dovecot Email Server, OpenSSL, ProFTPd FTP Server, Sendmail server.
| CORE SERVICES | |
|---|---|
| Redhat Enterprise Linux | 99.9% Uptime Guarantee & Service Level Agreement (SLA) |
| Free Control Panel (CPX or Webmin) | Secured, optimized, and ready-to-use web server, email system, and FTP server |
| System & Security Monitoring | Email Filtering (Spam & Virus) |
| Managed OS & Core Services (includes security and performance optimizations plus upgrades, updates, and security patches): Shell, HTTP, SSH, FTP, POP, IMAP, SMTP | Application Portfolio that includes many popular applications (like MySQL, PHP, and more) |
| Premier Data Centers: Owned and operated by NTT, secure, fire detection/suppression systems, redundant uninterruptible power supplies and backbone Internet connections. | 30-day Money Back Guarantee |
| Server Hardware: Enterprise level hardware, we handle configuration, power, uptime, monitoring, immediate repair and defective component replacement | Network: OC3, OC12 & OC48 Backbone, peering both private and public , redundancy, multiple paths and peering points, 24/7 monitoring |
We offer numerous easy to install open source applications‡ via our virtual application installer program, vinstall.
| APPLICATIONS | ||
|---|---|---|
| Programming Languages | Other | |
| Perl | Spam Assassin | Webmin & CPX Control Panels |
| PHP | Webmail | Miva Empresa |
| Python | ClamAV Virus Scanning | Samba File Share |
| Ruby | Mailman Mailing Lists ‡ | Software Firewall |
| Tcl | MajorDomo Mailing Lists ‡ | Swish-e site Search |
| Java † | dada | Zope |
| ZendOptimizer | ||
| Databases | Social Media | Log Analysis |
| MySQL | Pukiwiki Wiki ‡ | Urchin |
| PostGreSQL | WordPress ‡ | Webalizer |
| Podcasting | ||
† – Requires Pro Plus
‡ – Due to the rapidly changing state of open source applications we may not always have the latest versions available for install using the application installer. It is alway a good idea to make sure your applications are the most current. This especially applies to customizable applications, like WordPress, Wikis, Mailing List applications.
Add-ons
| Add-on | Setup | Monthly |
|---|---|---|
| Additional IPv4 IP Address † | n/c | $5.00 ea |
| Additional Disk Space (Sold only in 100 MB increments) | n/c | $0.25/MB |
